CS-BNCJJ75-T90FG2, CS-BNCJJ75-T230FG2
CS-BNCJJ75-T90FG2
CS-BNCJJ75-T230FG2
Type | CS-BNCJJ75-T90FG2 | CS-BNCJJ75-T230FG2 |
---|---|---|
SPD Class (Category) | C2 , D1 | |
Connector type | BNC | |
socket /socket | ||
Bandwidth | 100kHz - 3.0GHz | 100kHz - 3.0GHz |
Impedance | 75Ω | 75Ω |
Insertion loss | 100kHz - 1.5GHz : ≤0.2 dB 1.5GHz - 2.2GHz : ≤0.4 dB 2.2GHz - 3.0GHz : ≤0.6 dB |
|
Max. Continuous operating voltage (Uc) |
60 Vdc | 140 Vdc |
Voltage protection level (8/20μs : Up) |
L-L : ≤630V L-E : ≤700V |
L-L : ≤650V L-E : ≤800V |
C2 Nominal discharge current (8/20μs) | 20kA | |
D1 Lightning impulse current (10/350μs) | 2.5kA | |
Maximum allowable power | 50W | 80W |
Rated current | - | - |
Overstressed fault Mode | mode 2 | mode 2 |
Voltage Standing Wave Ratio (VSWR) | 100kHz - 1.5GHz : ≤1.1 1.5GHz - 2.2GHz : ≤1.2 2.2GHz - 3.0GHz : ≤1.4 |
|
Shield earthing | indirectly via an integrated spark gap | |
Operating temperature range (TU) | -20 °C ~ +80 °C | |
Weight | approx. 90g | |
Degree of protection (if lines are connected) |
IP 20 | |
Location category | Indoor | |
Test standards | IEC 61643-21 |